<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Lake City Hiking Trails</title>
	<atom:link href="http://www.coloradohikersguide.com/category/mountain-town/lake-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradohikersguide.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 05:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Handies Peak Hike</title>
		<link>http://www.coloradohikersguide.com/handies/</link>
		<comments>http://www.coloradohikersguide.com/handies/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 09:40:12 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Fourteener]]></category>
		<category><![CDATA[Lake City Hiking Trails]]></category>
		<category><![CDATA[Southwest Colorado]]></category>
		<category><![CDATA[handies]]></category>
		<category><![CDATA[handies peak]]></category>
		<category><![CDATA[hiking handies]]></category>
		<category><![CDATA[hiking trail handies]]></category>

		<guid isPermaLink="false">http://66.147.244.166/~kimberr4/coloradohikersguide/?p=56</guid>
		<description><![CDATA[Distance: 5.6-9.3 miles RT (depending on trailhead) Elevation Gain: 2750&#8242;-4450&#8242; Starting Elevation: 11,600&#8242; Rating: Difficult Another notorious Colorado 14er. Handies is not too difficult and can be reached from Lake City via the Alpine Loop to American Basin where the trailhead is. There are a few options for hiking Handies so I would recommend Gerry [...]]]></description>
		<wfw:commentRss>http://www.coloradohikersguide.com/handies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Redcloud &amp; Sunshine Peaks</title>
		<link>http://www.coloradohikersguide.com/redcloud-sunshine-peaks/</link>
		<comments>http://www.coloradohikersguide.com/redcloud-sunshine-peaks/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 20:58:29 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Fourteener]]></category>
		<category><![CDATA[Lake City Hiking Trails]]></category>
		<category><![CDATA[Southwest Colorado]]></category>
		<category><![CDATA[alpine loop trails]]></category>
		<category><![CDATA[lake city hiking trails]]></category>
		<category><![CDATA[redcloud hiking]]></category>
		<category><![CDATA[redcloud peak]]></category>
		<category><![CDATA[sunshine and redcloud peaks]]></category>
		<category><![CDATA[sunshine hiking trail]]></category>
		<category><![CDATA[sunshine peak]]></category>

		<guid isPermaLink="false">http://66.147.244.166/~kimberr4/coloradohikersguide/?p=58</guid>
		<description><![CDATA[Distance: 9.8-11.4 miles RT (depending on trailhead) Elevation Gain: 4150&#8242;-5100&#8242; Starting Elevation: 10,400&#8242; Rating: Difficult Redcloud &#38; Sunshine are 2 more of Colorado&#8217;s illustrious 14ers and since they are so close, they are generally hiked together. This makes for a rather long day hike with some good elevation gain but if you take a break [...]]]></description>
		<wfw:commentRss>http://www.coloradohikersguide.com/redcloud-sunshine-peaks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Uncompahgre Peak</title>
		<link>http://www.coloradohikersguide.com/uncompaghre/</link>
		<comments>http://www.coloradohikersguide.com/uncompaghre/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 22:01:57 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Fourteener]]></category>
		<category><![CDATA[Lake City Hiking Trails]]></category>
		<category><![CDATA[Southwest Colorado]]></category>
		<category><![CDATA[hiking uncompaghre]]></category>
		<category><![CDATA[uncompaghre]]></category>
		<category><![CDATA[uncompaghre hiking trail]]></category>
		<category><![CDATA[uncompaghre peak]]></category>

		<guid isPermaLink="false">http://66.147.244.166/~kimberr4/coloradohikersguide/?p=54</guid>
		<description><![CDATA[Distance: 7.6-15 miles RT (depending on trailhead) Elevation Gain: 3000&#8242;-5000&#8242; Starting Elevation: 11,000&#8242; Rating: Difficult Uncompahgre is one of the 54 fourteeners in the state and is quite noticeable from a distance due to the unique shape of it&#8217;s peak. It is not a difficult climb but it is quite long and is often combined [...]]]></description>
		<wfw:commentRss>http://www.coloradohikersguide.com/uncompaghre/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

