<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Trails by Town</title>
	<atom:link href="http://www.coloradohikersguide.com/category/mountain-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradohikersguide.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 05:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Handies Peak Hike</title>
		<link>http://www.coloradohikersguide.com/handies/</link>
		<comments>http://www.coloradohikersguide.com/handies/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 09:40:12 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Fourteener]]></category>
		<category><![CDATA[Lake City Hiking Trails]]></category>
		<category><![CDATA[Southwest Colorado]]></category>
		<category><![CDATA[handies]]></category>
		<category><![CDATA[handies peak]]></category>
		<category><![CDATA[hiking handies]]></category>
		<category><![CDATA[hiking trail handies]]></category>

		<guid isPermaLink="false">http://66.147.244.166/~kimberr4/coloradohikersguide/?p=56</guid>
		<description><![CDATA[Distance: 5.6-9.3 miles RT (depending on trailhead) Elevation Gain: 2750&#8242;-4450&#8242; Starting Elevation: 11,600&#8242; Rating: Difficult Another notorious Colorado 14er. Handies is not too difficult and can be reached from Lake City via the Alpine Loop to American Basin where the trailhead is. There are a few options for hiking Handies so I would recommend Gerry [...]]]></description>
		<wfw:commentRss>http://www.coloradohikersguide.com/handies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Emerald Lake Hike</title>
		<link>http://www.coloradohikersguide.com/emerald-lake/</link>
		<comments>http://www.coloradohikersguide.com/emerald-lake/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 06:46:54 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Durango Hiking Trails]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Southwest Colorado]]></category>
		<category><![CDATA[emerald lake]]></category>
		<category><![CDATA[emerald lake hike]]></category>

		<guid isPermaLink="false">http://www.coloradohikersguide.com/?p=3357</guid>
		<description><![CDATA[Distance: 20 Miles round trip to the lake Elevation Gain: 2865&#8242; Starting Elevation: 7871&#8242; Rating: Moderate to difficult Most people backpack this trail since it&#8217;s so far to the lake but on this particular outing, my hubby ran this trail for training purposes. He is getting ready for the Run Rabbit Run 50 mile race [...]]]></description>
		<wfw:commentRss>http://www.coloradohikersguide.com/emerald-lake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Lakes Hike-Take Two</title>
		<link>http://www.coloradohikersguide.com/blue-lakes-hike-take-two/</link>
		<comments>http://www.coloradohikersguide.com/blue-lakes-hike-take-two/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:24:35 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Ouray Hiking Trails]]></category>
		<category><![CDATA[Southwest Colorado]]></category>
		<category><![CDATA[blue lakes hike]]></category>
		<category><![CDATA[blue lakes trail]]></category>

		<guid isPermaLink="false">http://www.coloradohikersguide.com/?p=3319</guid>
		<description><![CDATA[Distance: 6.6 miles RT to lower lake 9 miles to upper lakes Elevation Gain: 1600&#8242; Starting Elevation: 9,350&#8242; Rating: Moderate I got a chance this past weekend to revisit one of my favorite all time hikes; the Blue Lakes up near Ouray, Colorado. Even though much of the trail from the lower lake up to [...]]]></description>
		<wfw:commentRss>http://www.coloradohikersguide.com/blue-lakes-hike-take-two/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Creek Trail Near Durango (Nice Early Season Hike)</title>
		<link>http://www.coloradohikersguide.com/red-creek-trail-near-durango-nice-early-season-hike/</link>
		<comments>http://www.coloradohikersguide.com/red-creek-trail-near-durango-nice-early-season-hike/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:54:04 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Dog Friendly]]></category>
		<category><![CDATA[Durango Hiking Trails]]></category>
		<category><![CDATA[Southwest Colorado]]></category>
		<category><![CDATA[lupines in colorado]]></category>
		<category><![CDATA[red creek hike]]></category>
		<category><![CDATA[red creek trail]]></category>

		<guid isPermaLink="false">http://www.coloradohikersguide.com/?p=3238</guid>
		<description><![CDATA[Distance: 6.2 miles from the Red Creek sign Elevation Gain: 1780&#8242; Starting Elevation: Approximately 8,020&#8242; Rating: Easy to Moderate We just did Red Creek Trail today for the first time and it&#8217;s only about 4 miles from our house so it&#8217;s about time! I was pleasantly surprised that this trail is relatively unused and was [...]]]></description>
		<wfw:commentRss>http://www.coloradohikersguide.com/red-creek-trail-near-durango-nice-early-season-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

