<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Breckenridge Hiking Trails</title>
	<atom:link href="http://www.coloradohikersguide.com/category/mountain-town/breckenridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coloradohikersguide.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 05:57:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crystal Lakes</title>
		<link>http://www.coloradohikersguide.com/crystal-lakes/</link>
		<comments>http://www.coloradohikersguide.com/crystal-lakes/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:16:36 +0000</pubDate>
		<dc:creator>Kimberly</dc:creator>
				<category><![CDATA[Breckenridge Hiking Trails]]></category>
		<category><![CDATA[Central Colorado]]></category>
		<category><![CDATA[Dog Friendly]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[breckenridge colorado hike]]></category>
		<category><![CDATA[central colorado hike]]></category>
		<category><![CDATA[colorado hike]]></category>
		<category><![CDATA[colorado hiking]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[hiking trail]]></category>
		<category><![CDATA[hiking trails]]></category>

		<guid isPermaLink="false">http://66.147.244.166/~kimberr4/coloradohikersguide/?p=97</guid>
		<description><![CDATA[Distance: 8.5-9.5 miles Elevation Gain: 1600&#8242; to lower lake and 900&#8242; more to upper lake Starting Elevation: 10,400&#8242; Rating: Moderate to difficult Head south from Breckenridge about 2.3 miles to Spruce Creek Rd to access this trail. The parking lot for the trailhead is about 1/4 mile from the actual start. I would recommend picking [...]]]></description>
		<wfw:commentRss>http://www.coloradohikersguide.com/crystal-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

